-->
Begg Cousland Envirotec have a close collaboration with Lebracs Rubber for Water Treatment and Desalination Plant equipment and their inter-connecting pipe lines. You can source materials and equipment through Begg Cousland Envirotec.
Lebracs Rubber has a range of corrosion resistant rubber which meets the service Conditions of Sea Water, Raw water with Acidic condition, DM Water, Effluent Water and Waste Water with acidic condition.
Types of Rubber Compounds commonly used:
Compound Code No. | Types of Rubber | Service Conditions | Hardness Range | Maximum Design Temperature |
LRL 8090 | Natural Rubber – Hard | Brine Solution, Acidic Water, Sea water | 75 ± 5º Shore ‘D’ | 80 °C |
LRL 6070 S | Natural Rubber- Soft | DM Water Service | 65 ± 5º Shore ‘A’ | 65 °C |
LRL 6070 | Natural Rubber- Food Grade Soft | Potable Water & Food Grade application | 60 ± 5ºShore ‘A’ | 65 °C |
LRL 6070N | Synthetic Rubber- Neoprene | Sea Water application | 65 ± 5ºShore ‘A’ | 90 °C |
LRL 6070 NFG | Synthetic Rubber- Neoprene- Food Grade | Desalination Plant | 65 ± 5ºShore ‘A’ | 90 °C |
NOTE: Technical Parameters may be changed due to continuous product development.
Rubber linings are widely used in Effluent Treatment Plant and in Gas scrubbing equipment and their inter-connecting pipe lines. You can also source these materials and equipment through Begg Cousland Envirotec.
Lebracs Rubber has a range of corrosion resistant rubber which meets the service Conditions of High temperature exhaust gases, Effluent Gases with acidic traces, Effluent Water and Waste Water with acidic condition.
Types of Rubber Compounds commonly used:
Compound Code No. | Types of Rubber | Service Conditions | Hardness Range | Maximum Design Temperature |
LRL 8090 | Natural Rubber – Hard | Exhaust gases, Sea water | 75 ± 5º Shore ‘D’ | 80 °C |
LRL 6070N | Synthetic Rubber- Neoprene | Effluent Water and Waste water with acidic condition | 65 ± 5ºShore ‘A’ | 90 °C |
LRL BY50 | Synthetic Rubber – Butyl | Exhaust Gases with high. temperature & Gases with acidic traces. | 52 ± 5ºShore ‘A’ | 100 °C |
NOTE: Technical Parameters may be changed due to continuous product development.