-->
In a Sulphuric Acid plant contact section there are Drying and Absorption Towers, which are fitted with and acid distribution device, which sprays or flows Sulphuric Acid downwards into a bed of (usually) random packings which allow the upward flowing gas to contact the counter-current flowing acid, thereby achieving drying of air or absorption of SO3.
Begg Cousland supply high quality ceramic tower packings from China and India, which we distribute, with our guarantees. We offer saddles, rings and cross-partition rings. They have been widely used worldwide, many times by major contractors and end users.
Size (nominal) | Bulk Density kg/m3 | No. of Pieces per m3 | Surface Area m2/m3 | Percent Void Space % |
25 mm | 650 | 84,000 | 250 | 78 |
38 mm | 630 | 25,000 | 164 | 84 |
50 mm | 620 | 9,400 | 142 | 81 |
75 mm | 550 | 1,870 | 92 | 80 |
Size (nominal) | Bulk Density kg/m3 | No. of Pieces per m3 | Surface Area m2/m3 | Percent Void Space % |
25 mm | 705 | 84,000 | 255 | 77 |
38 mm | 670 | 25,000 | 195 | 80 |
50 mm | 760 | 9,400 | 118 | 79 |
75 mm | 590 | 1,870 | 92 | 80 |
O/Dia. x Wall Thickness | Bulk Density kg/m3 | No. of Pieces per m3 | Surface Area m2/m3 | Percent Void Space % |
15 mm x 2mm | 880 | 378,000 | 370 | 64 |
25 mm x 2.5mm | 670 | 47,700 | 190 | 74 |
38 mm x 4 mm | 740 | 13,500 | 120 | 68 |
50 mm x 5 mm | 660 | 5,800 | 92 | 74 |
75 mm x 8 mm | 590 | 1,700 | 62 | 75 |
100 mm x 10 mm | 580 | 700 | 46 | 80 |
150 mm x 15mm | 680 | 320 | 50 | 80 |
O/Dia. x Wall Thickness | Bulk Density kg/m3 | No. of Pieces per m3 | Surface Area m2/m3 | Percent Void Space % |
50 mm x 5 mm | 830 | 5800 | 132 | 68 |
75 mm x 8 mm | 1140 | 1950 | 120 | 56 |
100 mm x 10 mm | 1025 | 1000 | 110 | 53 |
150 mm x 15mm | 1035 | 290 | 60 | 58 |
Temperature resistance, 1460 °C
Water Absorption: 0.11-0.15%
Porosity: 0.25-0.35%
Losses in Sulphuric acid by ASTM C-279: 0.07-0.23%
Real density: 2300 kg/m3
Heat Conductivity: 1.412 W/(m.K) at 200 °C
1.427 W/(m.K) at 500 °C
Thermal Expansion, 4.7-5.6×10-6 mm/mm.°C
Hardness: HM 7.2
SiO2 70.21-74.51
Al2O3 19.79-23.13
Fe2O3 0.38-1.15
CaO .01-0.52
MgO 0.27-0.88
K2O 1.32-3.40
Na2O 0-0.20
Ti2O 0.01- 0.15